---
date: 2024-10-30
featured_image: "https://www.valio.fi/cdn-cgi/image/format=auto/https://cdn-wp.valio.fi/valio-wp-network/sites/31/2024/10/finlandia-pepper-jack-habanero-cheddar.jpg"
title: "Finlandia Pepper Jack & Habanero Cheddar"
Product name: "Finlandia Pepper Jack & Habanero Cheddar"
---

# Finlandia Pepper Jack & Habanero Cheddar



---

# Product information

## Nutritional content

### Nutrition (per 100 g)

|  |  |
| --- | --- |
| Calories (Habanero Cheddar) | 80 kcal |
| Total Fat (Habanero Cheddar) | 7.0 g (9 %*) |
| — Saturated Fat | 4.0 g (20 %*) |
| — Trans Fat | 0.0 g |
| Cholesterol (Habanero Cheddar) | 20 mg (7 %*) |
| Sodium (Habanero Cheddar) | 170 mg (7 %*) |
| Total Carbohydrate (Habanero Cheddar) |  |
| — Dietary Fiber | 0.0 g |
| — Total Sugars | 0.0 g |
| Protein (Habanero Cheddar) | 5.0 g |
| Calories (Pepper Jack) | 80 kcal |
| Total Fat (Pepper Jack) | 6.0 g (8 %*) |
| — Saturated Fat | 4.0 g (20 %*) |
| — Trans Fat | 0.0 g |
| Cholesterol (Pepper Jack) | 20 mg (7 %*) |
| Sodium (Pepper Jack) | 135 mg (6 %*) |
| Total Carbohydrate (Pepper Jack) |  |
| — Dietary Fiber | 0 g |
| — Total Sugars | 0 g |
| Protein (Pepper Jack) | 5 g |

### Vitamins (in 100 g)

|  |  |
| --- | --- |
| Vitamin D (Habanero Cheddar) | 0.1 mcg |
| Calcium (Habanero Cheddar) | 140 mg (10 %*) |
| Iron (Habanero Cheddar) | 0.1 mg |
| Potassium (Habanero Cheddar) | 20 mg |
| Vitamin D (Pepper Jack) | 0.1 mcg |
| Calcium (Pepper Jack) | 150 mg (10 %*) |
| Iron (Pepper Jack) | 0.2 mg (2 %*) |
| Potassium (Pepper Jack) | 20 mg |

### Minerals (in 100 g)

|  |  |
| --- | --- |
| Calcium (Habanero Cheddar) | 140 mg (10 %*) |
| Calcium (Pepper Jack) | 150 mg (10 %*) |


* Share of the daily intake recommendation.